Coverage by state
35 of 44 attempted states current as of Aug 30, 2026. Gaps this run: KS, MS, ND, VT.
| State | Status | Rows on file | Latest notice |
|---|---|---|---|
| Alaska | current | 66 | Sep 04, 2026 |
| Alabama | current | 1061 | Oct 31, 2026 |
| Arizona | current | 758 | Aug 21, 2026 |
| California | current | 16740 | Feb 01, 2027 |
| Colorado | current | 852 | Dec 30, 2026 |
| Connecticut | current | 27 | Aug 28, 2026 |
| District of Columbia | current | 143 | Oct 02, 2026 |
| Delaware | current | 105 | Aug 10, 2026 |
| Florida | current | 3092 | Aug 17, 2026 |
| Georgia | current | 4544 | Oct 24, 2026 |
| Hawaii | current | 464 | Jul 31, 2026 |
| Iowa | current | 428 | Feb 28, 2027 |
| Idaho | current | 199 | Oct 09, 2026 |
| Illinois | current | 4882 | Aug 25, 2026 |
| Indiana | current | 1015 | Mar 31, 2027 |
| Kansas | source not updated | 904 | May 01, 2026 |
| Kentucky | current | 824 | Oct 09, 2026 |
| Louisiana | missing | 0 | |
| Massachusetts | missing | 0 | |
| Maryland | current | 1416 | Nov 30, 2026 |
| Maine | current | 91 | Aug 04, 2026 |
| Michigan | current | 112 | Jan 14, 2027 |
| Missouri | missing | 0 | |
| Mississippi | source not updated | 142 | Jun 30, 2026 |
| Montana | current | 46 | Sep 19, 2026 |
| North Dakota | source not updated | 54 | Jan 15, 2026 |
| Nebraska | current | 952 | Aug 26, 2026 |
| New Jersey | current | 2337 | Dec 31, 2026 |
| New Mexico | missing | 0 | |
| New York | current | 157 | Mar 31, 2027 |
| Ohio | current | 803 | Dec 01, 2026 |
| Oklahoma | current | 201 | Aug 17, 2026 |
| Oregon | current | 1363 | Feb 28, 2027 |
| Pennsylvania | current | 305 | Oct 26, 2026 |
| Rhode Island | current | 126 | Aug 28, 2026 |
| South Carolina | current | 607 | Dec 22, 2026 |
| South Dakota | current | 80 | Aug 10, 2026 |
| Tennessee | current | 1062 | Oct 20, 2026 |
| Texas | current | 7354 | Mar 27, 2027 |
| Utah | current | 282 | Oct 30, 2026 |
| Virginia | missing | 0 | |
| Vermont | source not updated | 99 | Jun 17, 2026 |
| Washington | current | 1498 | Dec 31, 2026 |
| Wisconsin | current | 635 | Feb 28, 2027 |
Status meanings: current means the state source was read this run and contains recent notices; source not updated means the state's own posting stops at an older year; blocked means the state site rejected automated collection; parser error means the format changed and the reader is being fixed. Gaps are disclosed, never filled with stale rows. States that do not publish WARN notices online (or that we have not built) are listed as not covered.