South Carolina WARN notices
Public WARN layoff and closure notices published by South Carolina, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 607 ·
Latest notice date: Dec 22, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 8 notices, 947 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| SC | Electrolux Consumer Products, Inc. | Anderson | 10 | Dec 22, 2026 | |||
| SC | The Westin Hilton Head Island Resort & Spa | Beaufort | 219 | Nov 03, 2026 | |||
| SC | KPR US LLC | Kershaw | 3 | Nov 01, 2026 | |||
| SC | PepsiCo Beverages Sales LLC | Richland | 105 | Oct 18, 2026 | |||
| SC | Pactiv LLC | Aiken | 133 | Oct 06, 2026 | |||
| SC | Smith Drug Company | Spartanburg | 195 | Sep 30, 2026 | |||
| SC | Healthcare SC, LLC | Fairfield | 254 | Aug 28, 2026 | |||
| SC | Conduent Commercial Solutions, LLC | Statewide - Mu | 28 | Aug 28, 2026 | |||
| SC | ILPEA Industries, Inc. | Anderson | 14 | Aug 21, 2026 | |||
| SC | KPR US LLC | Kershaw | 13 | Aug 07, 2026 | |||
| SC | 80 Acres Urban Agriculture, Inc. (80 Acres Farms) | Anderson | 73 | Aug 03, 2026 | |||
| SC | Electrolux Consumer Products, Inc. | Anderson | 1245 | Jul 18, 2026 | |||
| SC | ILPEA Industries, Inc. | Anderson | 43 | Jul 17, 2026 | |||
| SC | Swiss Krono, LLC | Barnwell | 99 | Jul 11, 2026 | |||
| SC | Hengst Filtration | Kershaw | 77 | Jul 06, 2026 | |||
| SC | thyssenkrupp Supply Chain Services, Inc. | Spartanburg | 110 | Jul 05, 2026 | |||
| SC | Univar Solutions USA LLC | Spartanburg | 99 | Jun 28, 2026 | |||
| SC | Republic National Distributing Company, LLC | Lexington | 451 | Jun 07, 2026 | |||
| SC | KPR US LLC | Kershaw | 23 | May 29, 2026 | |||
| SC | Textron Systems Corporation | Berkeley | 58 | May 21, 2026 | |||
| SC | KPR US LLC | Kershaw | 19 | May 15, 2026 | |||
| SC | Charter Communications | Lexington | 62 | May 07, 2026 | |||
| SC | Parsec, LLC | Charleston | 39 | May 01, 2026 | |||
| SC | International Paper Company | Georgetown | 126 | May 01, 2026 | |||
| SC | Koppers Inc. | Florence | 66 | Apr 21, 2026 | |||
| SC | Milliken (Cedar Hill Plant) | Union | 126 | Apr 17, 2026 | |||
| SC | ABM Industry Groups, LLC | Charleston | 122 | Apr 13, 2026 | |||
| SC | Industrial Plastics Group, LLC | Pickens | 74 | Apr 10, 2026 | |||
| SC | James Hardie Building Products Inc. | Dorchester | 78 | Mar 16, 2026 | |||
| SC | SMBC MANUBANK (JeniusBank) | Statewide - Mu | 3 | Mar 10, 2026 | |||
| SC | C2 Technologies | Richland | 1 | Mar 06, 2026 | |||
| SC | Saddle Creek Logistics Services | Spartanburg | 130 | Mar 05, 2026 | |||
| SC | eREV Supply Chain, LLC | Charleston | 133 | Feb 28, 2026 | |||
| SC | WeDriveU, Inc. | Charleston | 194 | Feb 28, 2026 | |||
| SC | DLH Solutions | Charleston | 194 | Feb 28, 2026 | |||
| SC | Railcrew Xpress | Statewide - Mu | 58 | Feb 27, 2026 | |||
| SC | First Brands Group, LLC (AVM) | Marion | 64 | Feb 23, 2026 | |||
| SC | Sodexo (HCA Grand Strand Medical) | Horry | 85 | Jan 31, 2026 | |||
| SC | Santee Print Works | Sumter | 140 | Jan 30, 2026 | |||
| SC | SC Industrial Holdings, LLC | Lexington | 78 | Jan 30, 2026 | |||
| SC | Best Dressed Chicken, Inc. | Saluda | 4 | Jan 20, 2026 | |||
| SC | Atkore Plastics Southeast | York | 42 | Jan 06, 2026 | |||
| SC | House of Raeford | Williamsburg | 216 | Nov 14, 2025 | |||
| SC | East Coast Migrant Head Start Project | Statewide - Mu | 9 | Nov 01, 2025 | |||
| SC | PL Developments | Greenville | 114 | Oct 30, 2025 | |||
| SC | IG Design Group Americas, Inc. | Lexington | 1 | Oct 10, 2025 | |||
| SC | WeDriveU, Inc. | Charleston | 215 | Oct 01, 2025 | |||
| SC | Cooperative Health | Richland | 80 | Sep 12, 2025 | |||
| SC | CEF Solutions Inc. | Greenville | 108 | Aug 31, 2025 | |||
| SC | Anchor Bar of Myrtle Beach | Horry | 29 | Aug 31, 2025 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states