Kentucky WARN notices
Public WARN layoff and closure notices published by Kentucky, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 824 ·
Latest notice date: Oct 09, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 7 notices, 500 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| KY | SMBC Manubank | Out of the State County | 1 | Oct 09, 2026 | Aug 10, 2026 | yes | |
| KY | Battelle Memorial Institute E3 | Madison | 1 | Sep 24, 2026 | Jul 23, 2026 | yes | |
| KY | Geodis | Boone | 73 | Sep 08, 2026 | Jul 10, 2026 | ||
| KY | Levi Strauss & Co | Boone | 303 | Aug 30, 2026 | Jun 30, 2026 | yes | |
| KY | Carrier Corporation (Franklin Operation) | Simpson | 70 | Aug 30, 2026 | Jun 12, 2026 | yes | |
| KY | Conduent (Corporate) | Jefferson County - Louisville | 24 | Aug 28, 2026 | Jun 29, 2026 | ||
| KY | Congo Brands (Alani, Prime, 3D Energy) | Jefferson | 28 | Aug 26, 2026 | Jun 26, 2026 | ||
| KY | RNDC of Kentucky, LLC | Jefferson County - Louisville | 174 | Aug 17, 2026 | Jun 18, 2026 | yes | |
| KY | Vestis | Fayette | 32 | Aug 15, 2026 | Jun 16, 2026 | yes | |
| KY | 80 Acres Farm | Boone | 127 | Aug 03, 2026 | Aug 03, 2026 | yes | |
| KY | Battelle Memorial Institute E3 | Madison | 3 | Jul 06, 2026 | May 07, 2026 | yes | |
| KY | Stella-Jones Corporation | Fulton | 67 | Jul 01, 2026 | Apr 30, 2026 | yes | |
| KY | University of Kentucky College of Medicine, Department of Behavioral Science | Fayette | 36 | Jun 30, 2026 | May 05, 2026 | ||
| KY | UK HealthCare-HIV Program Operations (KIRP) | Fayette | 61 | Jun 30, 2026 | May 05, 2026 | yes | |
| KY | Aramark Campus, LLC (University of Kentucky) | Fayette | 923 | Jun 30, 2026 | Apr 29, 2026 | yes | |
| KY | Legacy Supply Chain | Jefferson County - Louisville | 123 | Jun 06, 2026 | Apr 01, 2026 | yes | |
| KY | Bluegrass UPS Facility | Jefferson County - Louisville | 65 | Jun 02, 2026 | Apr 01, 2026 | yes | |
| KY | Marsden Services LLC | Jefferson County - Louisville | 106 | May 10, 2026 | Apr 16, 2026 | ||
| KY | Battelle Memorial Institute E3 | Madison | 5 | May 06, 2026 | Mar 05, 2026 | yes | |
| KY | FRAM First Brands Group, LLC | Boone | 76 | Apr 30, 2026 | Feb 24, 2026 | yes | |
| KY | PARSONS CORPORATION | Madison | 8 | Apr 16, 2026 | Feb 03, 2026 | yes | |
| KY | T-Mobile USA, Inc. | Jefferson County - Louisville | 74 | Apr 02, 2026 | Jan 31, 2026 | ||
| KY | Battelle Memorial Institute E3 | Madison | 30 | Apr 02, 2026 | Jan 29, 2026 | yes | |
| KY | HGS CX TECHNOLOGIES INC. | Franklin | 1 | Mar 31, 2026 | Feb 04, 2026 | ||
| KY | Blue Oval SK Group/Battery Plant | Hardin | 1514 | Mar 31, 2026 | Dec 16, 2025 | yes | |
| KY | PARSONS CORPORATION | Madison | 42 | Mar 26, 2026 | Jan 12, 2026 | yes | |
| KY | CC Metals and Alloys | Marshall | 114 | Mar 24, 2026 | Mar 17, 2026 | ||
| KY | Bechtel Parsons Blue Grass | Madison | 33 | Mar 20, 2026 | Jan 19, 2026 | yes | |
| KY | C2 Technologies | Out of the State County | 2 | Mar 06, 2026 | Mar 06, 2026 | ||
| KY | Battelle Memorial Institute E3 | Madison | 60 | Mar 05, 2026 | Jan 05, 2026 | yes | |
| KY | Battelle Memorial Institute E3 | Madison | 17 | Feb 18, 2026 | Dec 17, 2025 | yes | |
| KY | Thyssenkrupp | Boone | 77 | Feb 13, 2026 | Dec 15, 2025 | yes | |
| KY | PARSONS CORPORATION | Madison | 32 | Jan 16, 2026 | Dec 15, 2025 | yes | |
| KY | Vantiv | Jefferson | 200 | Mar 31, 2017 | Nov 17, 2016 | yes | |
| KY | Experience Works | Lee | 31 | Jan 30, 2017 | Nov 07, 2016 | yes | |
| KY | Harman International Industries | Simpson | 215 | Jan 09, 2017 | Nov 07, 2016 | ||
| KY | Toyota Motor Engineering & Manufacturing | Boone | 648 | Jan 03, 2017 | Dec 12, 2016 | yes | |
| KY | Alpha Natural Resources - Sidney Coal Company LLC | Pike | 117 | Dec 16, 2016 | Sep 08, 2016 | ||
| KY | Meadowview Rehab & Wellness | Jefferson | 124 | Nov 27, 2016 | Sep 27, 2016 | yes | |
| KY | Glenview Healthcare & Rehabilitation Center | Jefferson | 83 | Nov 27, 2016 | Sep 27, 2016 | yes | |
| KY | Gerdau Ameristeel US Inc.-Calvert City Mill | Marshall | 138 | Nov 15, 2016 | Sep 15, 2016 | yes | |
| KY | Spurlock Mining LLC | Floyd | 203 | Aug 07, 2016 | Jun 09, 2016 | yes | |
| KY | Tantus Tobacco LLC | Russell | 87 | Aug 01, 2016 | May 31, 2016 | ||
| KY | Kindred Nursing and Rehabilitation | Jefferson | 152 | Aug 01, 2016 | Jun 01, 2016 | yes | |
| KY | Federal-Mogul Motorparts | Mason | 110 | Aug 01, 2016 | Jun 06, 2016 | yes | |
| KY | Belden Monticello | Wayne | 230 | Aug 01, 2016 | Jan 15, 2016 | yes | |
| KY | St. Catherine College | Washington | 120 | Jul 31, 2016 | Jun 10, 2016 | yes | |
| KY | Remington Outdoor Company | Graves | 189 | Jul 29, 2016 | May 06, 2016 | yes | |
| KY | Affinity Apparel | Montgomery | Jul 25, 2016 | May 27, 2016 | |||
| KY | ADP Benefits KY, Inc. | Jefferson | 110 | Jul 22, 2016 | May 24, 2016 | yes |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states