WarnLedger

Colorado WARN notices

Public WARN layoff and closure notices published by Colorado, normalized to one schema. Company-level only.

Status: current · Rows on file: 852 · Latest notice date: Dec 30, 2026 · Last checked: Aug 30, 2026

Last 7 days: 0 notices, 0 affected positions as published.

StateCompanyLocationJobsNotice dateEffective dateClosureTemporary
COMission FoodsPueblo (Rural Alliance)90Aug 14, 2026Oct 13, 2026
COBattellePueblo1Aug 13, 2026Oct 12, 2026
COBattellePueblo12Aug 06, 2026Oct 05, 2026
CONR ParentCO dba Native RootsDenver141Aug 03, 2026Oct 02, 2026
CO80 Acres Urban Agriculture dba 80 Acres FarmsDenver/Adams60Aug 03, 2026Aug 03, 2026
COTIAADenver20Jul 31, 2026Oct 01, 2026
COTlingt HaidaPikes Peak/El Paso295Jul 29, 2026Sep 28, 2026
COPublic Storage Correction to 7/22/26 WARNArapahoe/Douglas68Jul 24, 2026Jul 22, 2026
COPublic StorageArapahoe/Douglas107Jul 22, 2026Jul 22, 2026
COTravelport LPDenver57Jul 21, 2026Jul 22, 2026
COEPTAM West LLC dba EPTAM MetalsPikes Peak52Jul 20, 2026Mar 16, 2026
COThe Cannabist CompanyDenver50Jul 14, 2026Sep 11, 2026
COPetVet OperatingLarimer8Jul 10, 2026Sep 08, 2026
COBattelleRural Alliance: Pueblo18Jul 09, 2026Sep 08, 2026
COConduentRemote Employees5Jun 26, 2026Jul 31, 2026
COParagon Space Development CorpJeffco (Tri-County)15Jun 11, 2026Jun 11, 2026
COCAEPueblo58Jun 01, 2026Aug 03, 2026
COBattelleRural Alliance, Pueblo10Apr 30, 2026Jun 29, 2026
COAurora Mental Health & RecoveryA/D Works (Arapahoe)91Apr 30, 2026Jun 30, 2026
COAccelPikes Peak/El Paso195Apr 30, 2026Jun 30, 2026
COTIAA - UpdateDenver, RC110Apr 29, 2026Jul 01, 2026
COBattelleRural Alliance: Pueblo5Apr 23, 2026Jun 22, 2026
CORepublic National Distributing Company LLC (RNDC)ADW (Littleton)Apr 22, 2026Jun 21, 2026
COPNC Bank NAJeffco (Tri-County)777Apr 17, 2026Jun 30, 2026
COTendit Group LLCDenver, ADW, Larimer107Apr 13, 2026Apr 15, 2026
COT-MobileDenver51Apr 10, 2026Jun 08, 2026
COBattellePueblo21Apr 09, 2026Jun 08, 2026
COEagle Rock DistributionVarious: Adams/Denver, Larimer, Mesa Pikes Peak & Rural Alliance514Apr 03, 2026Jun 05, 2026
COT&H/KIRA: KIRA Infrastructure, KIRA Integrated Solutions, T&H Solutions, T&H Services, KIRA AviationPikes Peak286Apr 01, 2026May 31, 2026
COPharmaCann Inc.Denver132Mar 20, 2026May 20, 2026
COBlockRemote Employees61Feb 26, 2026Apr 28, 2026
COBatellePueblo11Feb 26, 2026Apr 27, 2026
COEPTAM West LLC dba Precision MetalsPikes Peak134Jan 15, 2026Mar 16, 2026
COBattellePueblo1Jan 15, 2026Mar 16, 2026
COTessera TherapeuticsRural Alliance1Jan 06, 2026Mar 08, 2026
COAlan RitcheyAdams729Jan 06, 2026Feb 28, 2026
COTIAADenver, RC101Jan 02, 2026Mar 03, 2026
CONordstrom Credit BankArapahoe/Douglas48Dec 30, 2025Mar 01, 2026
COKIRA TrainingPikes Peak118Dec 29, 2025Feb 28, 2026
COAmentum (Update)PuebloDec 04, 2025Jan 26, 2026
COHeibar Installation Inc.Denver74Dec 02, 2025Jan 30, 2026
CONordstrom Credit BankArapahoe/Douglas14Nov 20, 2025Feb 01, 2026
COColoWyo Coal Company LP (UPDATE)Rural Consortium133Nov 18, 2025Jan 05, 2026
CONordstrom Credit BankArapahoe/Douglas59Nov 17, 2025Feb 21, 2026
COSmokin Bear LLCDenver125Nov 14, 2025Jan 13, 2026
COColoWyo Coal Company LPRural Consortium133Nov 04, 2025Jan 06, 2026
COAmerican Medical ResponseBoulder87Oct 31, 2025Dec 31, 2025
COBattellePueblo9Oct 30, 2025Dec 29, 2025
COSalvation Army (updated)Denver135Oct 29, 2025Dec 31, 2025
CONewmont (Update/Phase 3)Denver65Oct 15, 2025Dec 14, 2025

Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states