Indiana WARN notices
Public WARN layoff and closure notices published by Indiana, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 1015 ·
Latest notice date: Mar 31, 2027 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| IN | Postal Center International Inc | Brownsburg | 151 | Aug 13, 2026 | Aug 13, 2026 | yes | |
| IN | Owens Corning | Walkerton | 130 | Jul 21, 2026 | Sep 19, 2026 | yes | |
| IN | Forest River, Inc. | Bristol | 105 | Jul 17, 2026 | Sep 17, 2026 | yes | |
| IN | Thyssenkrupp Presta North America | Terre Haute | 207 | Jun 30, 2026 | Mar 31, 2027 | yes | |
| IN | Conduent Commercial Solutions, LLC | Statewide | 7 | Jun 26, 2026 | Aug 28, 2026 | ||
| IN | Snyder’s-Lance, Inc d/b/a Campbell Snacks | Jeffersonville | 111 | Jun 18, 2026 | Sep 15, 2026 | yes | |
| IN | humano LLC | Avon | 586 | Jun 17, 2026 | Aug 17, 2026 | yes | |
| IN | SIMOS Insourcing Solutions, LLC | Avon | 572 | Jun 17, 2026 | Aug 17, 2026 | ||
| IN | Ryder Integrated Logistics | Plainfield | 76 | Jun 08, 2026 | Jul 31, 2026 | ||
| IN | Noble Inc | Indianapolis | 85 | Jun 02, 2026 | Jun 02, 2026 | ||
| IN | Eclipse Advantage, LLC | Whitestown | 21 | May 19, 2026 | Jul 18, 2026 | yes | |
| IN | Cummins Inc | Whitestown | 59 | May 01, 2026 | Jul 31, 2020 | yes | |
| IN | CICOA Aging & In-Home Solutions | Indianapolis | 90 | Apr 30, 2026 | May 15, 2026 | ||
| IN | RESRG Automotive | Evansville | 266 | Apr 14, 2026 | Jun 06, 2026 | yes | |
| IN | Oakland City University, Inc | Oakland City | 167 | Apr 01, 2026 | Jun 01, 2026 | ||
| IN | WIT Logistics, LLC | Plainfield | 65 | Mar 13, 2026 | May 31, 2026 | yes | |
| IN | Kem Krest LLC | Carmel | 77 | Mar 10, 2026 | Aug 31, 2026 | yes | |
| IN | First Brands Group, LLC | Jasper | 345 | Feb 27, 2026 | Apr 30, 2026 | yes | |
| IN | First Brands Group, LLC | Logansport | 38 | Feb 27, 2026 | Apr 30, 2026 | yes | |
| IN | Grouper Acquisition Company, LLC, dba Shiloh Industries, Inc | Goshen | 172 | Feb 02, 2026 | Mar 31, 2026 | yes | |
| IN | National Distribution Centers | Lebanon | 53 | Jan 30, 2026 | Apr 03, 2026 | yes | |
| IN | Inari Agriculture, Inc. | West Lafayette | 64 | Jan 20, 2026 | Jan 20, 2026 | ||
| IN | Margaret Mary Community Hospital (dba Margaret Mary Health) | Batesville | 55 | Jan 13, 2026 | Mar 02, 2026 | ||
| IN | Wabash | Goshen | 144 | Jan 05, 2026 | Mar 06, 2026 | yes | |
| IN | Dalton Corporation | Warsaw | 257 | Dec 29, 2025 | Feb 27, 2026 | yes | |
| IN | AAR Aircraft Services | Indianapolis | 329 | Dec 23, 2025 | Feb 15, 2026 | yes | |
| IN | Spartech LLC | Muncie | 125 | Dec 12, 2025 | Dec 23, 2025 | yes | |
| IN | FreshRealm | Indianapolis | 168 | Dec 02, 2025 | Jan 31, 2026 | yes | |
| IN | Kloeckner Metals | Indianapolis | 54 | Nov 18, 2025 | Jan 20, 2026 | ||
| IN | MDWise | Indianapolis | 238 | Nov 13, 2025 | Jan 16, 2026 | yes | |
| IN | JMS Engineered Plastics, Inc. | South Bend | 49 | Oct 29, 2025 | Oct 29, 2025 | ||
| IN | Freudenberg Residential Filtration Technologies, Inc. | LaPorte | 173 | Oct 06, 2025 | Dec 05, 2025 | yes | |
| IN | GT Industries, Inc. | North Vernon | 95 | Sep 29, 2025 | Dec 01, 2025 | ||
| IN | Raydia Food Group | Bloomington, Mishawaka, South Bend | 200 | Sep 19, 2025 | Nov 26, 2025 | yes | |
| IN | Perdue Foods LLC | Washington | 293 | Sep 03, 2025 | Nov 02, 2025 | ||
| IN | General Aluminum | Huntington | 62 | Aug 29, 2025 | Dec 14, 2025 | yes | |
| IN | Thermal Structures, Inc. | Plainfield | 155 | Aug 25, 2025 | Nov 24, 2025 | ||
| IN | National Distribution Centers, LLC & NFI Interactive Logistics, LLC | Lebanon | 79 | Aug 13, 2025 | Oct 18, 2025 | yes | |
| IN | Target Corp. Distribution Center | Indianapolis | 201 | Aug 05, 2025 | Sep 19, 2025 | yes | |
| IN | Shine Early Learning, Inc | Fishers | 57 | Aug 05, 2025 | Oct 01, 2025 | ||
| IN | Navient Solutions LLC | Fishers | 128 | Aug 04, 2025 | Oct 03, 2025 | ||
| IN | ASM Global/ Old National Event Plaza | Evansville | 248 | Aug 01, 2025 | Sep 01, 2025 | ||
| IN | Community Development Institute Head Start | Richmond | 65 | Jul 31, 2025 | Sep 30, 2025 | yes | |
| IN | Columbus Regional Health | Columbus | 50 | Jun 24, 2025 | Aug 23, 2025 | yes | |
| IN | Hoffmaster Group, Inc | Fort Wayne | 53 | May 13, 2025 | Nov 07, 2025 | yes | |
| IN | NFI Industries | Crown Point | 78 | May 02, 2025 | Jul 25, 2025 | yes | |
| IN | SSC Services for Education dba South Bend School District | South Bend | 203 | Apr 23, 2025 | Jun 30, 2025 | yes | |
| IN | SSC Services for Education dba Muncie Community Schools | Muncie | 58 | Apr 23, 2025 | Jun 30, 2025 | yes | |
| IN | Heartland Recreational Vehicles, LLC | Elkhart | 147 | Apr 21, 2025 | Jun 20, 2025 | yes | |
| IN | DRV, LLC | Howe | 51 | Apr 21, 2025 | Jun 20, 2025 | yes |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states