Rhode Island WARN notices
Public WARN layoff and closure notices published by Rhode Island, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 126 ·
Latest notice date: Aug 28, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| RI | Conduent | United States | 1 | Aug 28, 2026 | |||
| RI | Ideal US Talent Systems Worker OpCo LLC | Minneapolis, MN | 2 | Jul 01, 2026 | |||
| RI | Allied Group, LLC | Cumberland, RI | 154 | May 25, 2026 | yes | ||
| RI | Northeast Transportation Services LLC | Pawtucket, RI | 52 | May 09, 2026 | yes | ||
| RI | EaglePicher | East Greenwich | 38 | Mar 15, 2026 | yes | ||
| RI | UNFI | Lincon | 2 | Nov 14, 2025 | |||
| RI | Hotel Viking | Newport | 105 | Nov 03, 2025 | |||
| RI | Vertex Pharmaceuticals | Providence | 125 | Aug 05, 2025 | |||
| RI | CVS | Woonsocket | Jun 07, 2025 | ||||
| RI | UNFI | Lincoln | 20 | May 23, 2025 | yes | ||
| RI | Gannett Publishing | Providence | 136 | Mar 10, 2025 | yes | ||
| RI | CVS | Woonsocket | 796 | Jan 25, 2025 | |||
| RI | UNFI | Lincoln | 121 | Jan 24, 2025 | |||
| RI | Ennovi Advanced Mobility Solutions Rhode Island Inc | East Providence | 205 | Jan 01, 2025 | yes | ||
| RI | CVS | Rhode Island | 632 | Dec 08, 2024 | |||
| RI | Kaleo | Rhode Island | 1 | Nov 30, 2024 | |||
| RI | Riley Power Group | North Kingstown | 13 | Nov 22, 2024 | |||
| RI | Lakeside Book Company | Cumberland | 48 | Nov 15, 2024 | yes | ||
| RI | Riley Power Group | North Kingstown | 117 | Oct 21, 2024 | |||
| RI | Kirby Perkins Construction | Middletown | 58 | Sep 06, 2024 | |||
| RI | The Claflin Company | Warwick | 30 | Jul 15, 2024 | |||
| RI | ASM GLOBAL | Providence | 1029 | Jun 30, 2024 | |||
| RI | Volta Inc | Woonsocket | 1 | May 31, 2024 | yes | ||
| RI | NMC | North Smithfield | 36 | May 02, 2024 | yes | ||
| RI | UPS (updated from previous) | Warwick | 16 | Apr 30, 2024 | |||
| RI | UPS | Warwick | 130 | Apr 02, 2024 | |||
| RI | Los Angeles Times Communications LLC | Rhode Island | 1 | Jan 25, 2024 | |||
| RI | Newport Harbor Island Resort | Newport | 136 | Nov 22, 2023 | yes | ||
| RI | CVS Health | Cumberland/Woonsocket | 309 | Oct 21, 2023 | |||
| RI | TPI Composites Inc | Warren | 52 | Aug 15, 2023 | yes | ||
| RI | Aramark Facility Services, LLC | Providence | 211 | Jul 31, 2023 | yes | ||
| RI | Aramark Facility Services, LLC | Providence | 249 | Jul 31, 2023 | yes | ||
| RI | Sodexo, Inc and Affiliates | Smithfield | 169 | Jun 09, 2023 | yes | ||
| RI | Northeast Transportation Services LLC | Smithfield | 75 | Mar 25, 2023 | yes | ||
| RI | Monitronics International Inc (Brinks Home) | Dallas, Texas | 81 | Mar 05, 2023 | |||
| RI | BayFirst Financial Corporation | Warwick | 1 | Nov 25, 2022 | |||
| RI | Rubius Therapeutics | Smithfield | 77 | Nov 15, 2022 | |||
| RI | Santander | East Providence | 198 | Apr 08, 2022 | |||
| RI | Honeywell | Smithfield | 464 | Jul 26, 2021 | |||
| RI | Angelica | Pawtucket | 94 | Jul 17, 2021 | yes | ||
| RI | Twin River - Tiverton | Lincoln | 296 | Sep 30, 2020 | |||
| RI | Twin River - Lincoln | Lincoln | 1043 | Sep 30, 2020 | |||
| RI | Santander | Rhode Island | 13 | Sep 30, 2020 | |||
| RI | RHD Rhode Island | Providence | 73 | Sep 01, 2020 | yes | ||
| RI | Hotel Viking | Newport | 40 | Aug 18, 2020 | |||
| RI | Providence Mariott | Providence | 106 | Aug 14, 2020 | |||
| RI | McLaughlin & Moran, Inc | Cranston | 127 | Aug 01, 2020 | yes | ||
| RI | Upserve | Providence | 65 | Jun 30, 2020 | |||
| RI | The Preservation Society of Newport County | Newport | 231 | May 29, 2020 | |||
| RI | YMCA of Pawtucket | Multiple Locations | 71 | May 22, 2020 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states