New Jersey WARN notices
Public WARN layoff and closure notices published by New Jersey, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 2337 ·
Latest notice date: Dec 31, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| NJ | Enablx, INC | Rockaway Township | 187 | Dec 31, 2026 | |||
| NJ | Optum | Basking Ridge | 57 | Dec 07, 2026 | |||
| NJ | Grocery Delivery E-Services USA, Inc DBA Hello Fresh | Swedesboro | 374 | Nov 17, 2026 | |||
| NJ | UBS | Weehawken | 58 | Nov 04, 2026 | |||
| NJ | BASF Corporation | Florham Park | 62 | Nov 01, 2026 | |||
| NJ | Citibank, N.A. | Hudson County | 59 | Oct 31, 2026 | |||
| NJ | Verizon Corp Resources Group LLC | Basking Ridge | 282 | Oct 16, 2026 | |||
| NJ | Mars WrigleyConfectionary US, LLC | Newark | 307 | Oct 16, 2026 | |||
| NJ | The Cannabist Company | Vineland | 86 | Oct 11, 2026 | |||
| NJ | Petvet Care Centers LLC | Egg Harbor Twp | 18 | Oct 08, 2026 | |||
| NJ | Novartis Pharmaceuticals Corporation | East Hanover | 322 | Oct 02, 2026 | |||
| NJ | Samsung SDS America, Inc | Ridgefield Park | 179 | Oct 01, 2026 | |||
| NJ | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | Atlantic City | 99 | Oct 01, 2026 | |||
| NJ | Fusion Transport LLC | Piscataway | 79 | Oct 01, 2026 | |||
| NJ | Samsung Electronics America, Inc. | Englewood Cliffs | 739 | Sep 30, 2026 | |||
| NJ | Automatic Data Processing, Inc. | Roseland | 76 | Sep 25, 2026 | |||
| NJ | International Paper, Barrington Box Plant | Barrington | 126 | Sep 24, 2026 | |||
| NJ | Verizon Corp Resources Group LLC | Basking Ridge | 35 | Sep 18, 2026 | |||
| NJ | Prudential Insurance Company of America | Newark | 89 | Sep 18, 2026 | |||
| NJ | Digital Room LLC | Saddle Brook | 69 | Sep 16, 2026 | |||
| NJ | AT&T | Cumberland County | 138 | Sep 15, 2026 | |||
| NJ | Merck & Co | Rahway | 88 | Sep 04, 2026 | |||
| NJ | Gerresheimer | Vineland | 139 | Sep 01, 2026 | |||
| NJ | UBS | Weehawken | 65 | Aug 26, 2026 | |||
| NJ | Optum Services Inc. | Basking Ridge | 36 | Aug 26, 2026 | |||
| NJ | Optum Select Management Inc. | Somerset | 17 | Aug 26, 2026 | |||
| NJ | Optum Care Inc. | Rutherford | 5 | Aug 26, 2026 | |||
| NJ | Novartis Group | East Hanover | 76 | Aug 21, 2026 | |||
| NJ | Johnson & Johnson | New Brunswick | 86 | Aug 21, 2026 | |||
| NJ | Cenlar FSB | Ewing Twp. | 50 | Aug 21, 2026 | |||
| NJ | Meta | Statewide | 74 | Aug 20, 2026 | |||
| NJ | JP Morgan Chase | Jersey City | 63 | Aug 19, 2026 | |||
| NJ | Acme Markets Inc. | Edgewater | 115 | Aug 15, 2026 | |||
| NJ | Embassy Suites by Hilton | Parsippany | 54 | Aug 14, 2026 | |||
| NJ | Barclays | Whippany | 64 | Aug 10, 2026 | |||
| NJ | Verizon Corp Resources Group LLC | Basking Ridge | 156 | Aug 07, 2026 | |||
| NJ | Verizon | Basking Ridge | 121 | Aug 07, 2026 | |||
| NJ | Amicus Therapeutics | Princeton | 58 | Aug 07, 2026 | |||
| NJ | Danone North America | Bridgeton | 114 | Aug 04, 2026 | |||
| NJ | JP Morgan Chase | Jersey City | 51 | Aug 03, 2026 | |||
| NJ | Federal Express Corporation | Union | 50 | Aug 03, 2026 | |||
| NJ | Accupac | Lakewood | 260 | Aug 03, 2026 | |||
| NJ | DoubleTree by Hilton | Somerset | 90 | Aug 01, 2026 | |||
| NJ | Fulton Bank | Parsippany | 95 | Jul 31, 2026 | |||
| NJ | FreshRealm, Inc. | Linden | 628 | Jul 27, 2026 | |||
| NJ | Novartis | East Hanover | 60 | Jul 24, 2026 | |||
| NJ | Prudential Insurance Company of America | Newark | 53 | Jul 17, 2026 | |||
| NJ | Alan Ritchey, Inc. | Phillipsburg | 176 | Jul 17, 2026 | |||
| NJ | Bristol Myers Squibb | Lawrence Twp | 206 | Jul 16, 2026 | |||
| NJ | JP Morgan Chase | Jersey City | 173 | Jul 08, 2026 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states