Delaware WARN notices
Public WARN layoff and closure notices published by Delaware, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 105 ·
Latest notice date: Aug 10, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| DE | JeniusBank | New York | 106 | Aug 10, 2026 | |||
| DE | Conduent | Florham Park | 1 | Jun 29, 2026 | |||
| DE | Atlas Hospitality Group, LLC | Baltimore | 67 | Apr 30, 2026 | |||
| DE | Quality Built LLC | Fort Lauderdale | 2 | Jul 07, 2025 | |||
| DE | Harrington Logistics, LLC | Harrington | 151 | Mar 31, 2025 | |||
| DE | Centurion of Delaware, LLC | Dover | 572 | May 09, 2023 | |||
| DE | ILC Dover | Frederica | 41 | Apr 26, 2023 | |||
| DE | Zenith Home Corp. | New Castle | 91 | Dec 13, 2022 | |||
| DE | Aramark Educational Services@DSU | Dover | 132 | Jun 24, 2021 | |||
| DE | Wesley College | Dover | 62 | Apr 15, 2021 | |||
| DE | IKO Wilmington Plant | Wilmington | 67 | Jan 12, 2021 | |||
| DE | Sallie Mae | 100 | Sep 30, 2020 | ||||
| DE | Aramark at University of Delaware | 554 | Sep 08, 2020 | ||||
| DE | Telamon Corporation Delaware Head Start Program | 169 | Jul 21, 2020 | ||||
| DE | GE Aviation | 194 | Jun 29, 2020 | ||||
| DE | Clarios Middletown DAP facility | 229 | May 04, 2020 | ||||
| DE | Koons of Wilmington, Inc. | 61 | Apr 09, 2020 | ||||
| DE | Millers Ale House, Inc. | 86 | Apr 06, 2020 | ||||
| DE | Dentsply Sirona | 313 | Apr 02, 2020 | ||||
| DE | Doubletree Wilmington Legal District | 46 | Mar 26, 2020 | ||||
| DE | Market Street Funders | 17 | Mar 24, 2020 | ||||
| DE | Ulysses American Gastropub | 50 | Mar 23, 2020 | ||||
| DE | Six Paupers Restaurant | 30 | Mar 23, 2020 | ||||
| DE | La Casa Pasta | 46 | Mar 23, 2020 | ||||
| DE | Grotto's Pizza | 165 | Mar 23, 2020 | ||||
| DE | MDavis | 105 | Mar 20, 2020 | ||||
| DE | HMShost - Biden Welcome Center | Newark | 267 | Mar 20, 2020 | |||
| DE | Go Fish Restaurant | 5 | Mar 20, 2020 | ||||
| DE | Go Brit Restaurant | 5 | Mar 20, 2020 | ||||
| DE | Packers Sanitation Services, Inc. | Kieler | 99 | Mar 19, 2020 | |||
| DE | Platinum Dining Group | 408 | Mar 16, 2020 | ||||
| DE | Jakes Seafood II, Inc. | 20 | Mar 16, 2020 | ||||
| DE | Big Fish Restaurant Group | 600 | Mar 16, 2020 | ||||
| DE | Ashby Hospitality Group | 457 | Mar 16, 2020 | ||||
| DE | American Bread Company LLC | 190 | Mar 16, 2020 | ||||
| DE | Fresh Grocer - Adams Market, LLC | Wilmington | 80 | Oct 23, 2019 | |||
| DE | Nestle | 33 | Sep 27, 2019 | ||||
| DE | Plow & Hearth | Newark | 10 | Sep 16, 2019 | |||
| DE | Kmart - Pike Creek | 45 | Aug 29, 2019 | ||||
| DE | Kmart - Bear | 40 | Aug 29, 2019 | ||||
| DE | Barclays Services LLC | 525 | Jun 05, 2019 | ||||
| DE | Thomson Reuters | 14 | Dec 05, 2018 | ||||
| DE | Thomson Reuters | 15 | Dec 05, 2018 | ||||
| DE | Hygience | 20 | Aug 02, 2018 | ||||
| DE | Formosa Plastics Corp., USA | 99 | Jul 25, 2018 | ||||
| DE | PPG Architectural Coatings | 66 | Jun 07, 2018 | ||||
| DE | Sears Holdings Prices Corner | 86 | Jan 04, 2018 | ||||
| DE | UnitedHealth Group | 138 | Nov 02, 2017 | ||||
| DE | United Health Group | 138 | Nov 02, 2017 | ||||
| DE | CVS Health | 51 | Oct 03, 2017 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states