Arizona WARN notices
Public WARN layoff and closure notices published by Arizona, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 758 ·
Latest notice date: Aug 21, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| AZ | Amentum | Chandler | 75 | Aug 21, 2026 | |||
| AZ | Pinnacle Transplant Technologies, LLC | Phoenix | 90 | Aug 17, 2026 | |||
| AZ | SMBC MANUBANK | New York | 23 | Aug 11, 2026 | |||
| AZ | Salad and Go | Phoenix | 25 | Aug 04, 2026 | |||
| AZ | Essendant | Phoenix | 53 | Aug 04, 2026 | |||
| AZ | Infineon Technologies America Corp | Mesa | 98 | Aug 03, 2026 | |||
| AZ | Select Medical Corporation | Tucson | 99 | Jul 09, 2026 | |||
| AZ | Conduent Commercial Solutions, LLC | Florham Park | 3 | Jun 29, 2026 | |||
| AZ | Central Admixture Pharmacy Services, Inc. | Phoenix | 116 | Jun 25, 2026 | |||
| AZ | Ingram Micro Services LLC | Chandler | 75 | Jun 24, 2026 | |||
| AZ | Lucid USA, Inc. | Casa Grande | 705 | Jun 22, 2026 | |||
| AZ | Leona Arizona Employment Group, Inc. | Phoenix | 66 | Jun 16, 2026 | |||
| AZ | Paragon Space Development Corporation | Tucson | 77 | Jun 12, 2026 | |||
| AZ | SMBC MANUBANK | New York | 12 | Jun 04, 2026 | |||
| AZ | Federal Express Corporation | Phoenix | 101 | Jun 02, 2026 | |||
| AZ | Honeywell AZ0Y | Chandler | 60 | May 27, 2026 | |||
| AZ | National Distribution Centers, LLC | Waddell | 90 | May 21, 2026 | |||
| AZ | SDH Education West, LLC | Phoenix | 489 | May 14, 2026 | |||
| AZ | Advanced Call Center Technologies (ACT) | San Luis | 232 | May 01, 2026 | |||
| AZ | Northpoint Expeditionary Learning Academy | Prescott | 21 | Apr 29, 2026 | |||
| AZ | Benchmark | Phoenix | 75 | Apr 29, 2026 | |||
| AZ | Republic National Distributing Company, LLC | Phoenix | 213 | Apr 23, 2026 | |||
| AZ | DLH Solutions | Tucson | 312 | Apr 17, 2026 | |||
| AZ | Marsden Services, LLC | Tucson | 85 | Apr 15, 2026 | |||
| AZ | The Tendit Group, LLC. | Phoenix | 143 | Apr 14, 2026 | |||
| AZ | VisionQuest National LTD | Tucson | 203 | Apr 09, 2026 | |||
| AZ | Catholic Community Services of Southern Arizona, Inc. | Tucson | 74 | Apr 08, 2026 | |||
| AZ | Aramark Campus, LLC | Vail | 108 | Apr 01, 2026 | |||
| AZ | Sinomax East, Inc. | Houston | 89 | Mar 26, 2026 | |||
| AZ | C2 Technologies | Mc Lean | 1 | Mar 05, 2026 | |||
| AZ | Block, Inc. | Oakland | 83 | Feb 26, 2026 | |||
| AZ | Lowe's Companies, Inc. | Mooresville | 12 | Feb 16, 2026 | |||
| AZ | Saks & Company LLC | Phoenix | 67 | Feb 10, 2026 | |||
| AZ | Liberty Dental Plan | Tustin | 1 | Feb 05, 2026 | |||
| AZ | Automated Harvesting, LLC. | Yuma | 46 | Jan 30, 2026 | |||
| AZ | Shell Recharge Solutions | Los Angeles | 2 | Jan 29, 2026 | |||
| AZ | Benchmark | Phoenix | 65 | Jan 27, 2026 | |||
| AZ | SMBC Group - JeniusBank | Scottsdale | 33 | Jan 08, 2026 | |||
| AZ | GNC Distribution Center | Phoenix | 66 | Jan 07, 2026 | |||
| AZ | Avelo Airlines | Mesa | 97 | Jan 07, 2026 | |||
| AZ | Franklin Foods, Inc. | Casa Grande | 83 | Dec 05, 2025 | |||
| AZ | DHM Payroll - Fiesta Tempe, LLC, | Tempe | 114 | Nov 26, 2025 | |||
| AZ | Nordstrom | Centennial | 2 | Nov 20, 2025 | |||
| AZ | Nordstrom | Centennial | 34 | Nov 17, 2025 | |||
| AZ | Evernorth Care Group | Scottsdale | 143 | Nov 11, 2025 | |||
| AZ | Allied Tube and Conduit Corporation | Phoenix | 205 | Nov 05, 2025 | |||
| AZ | Arizona Autism | Phoenix | 2792 | Oct 30, 2025 | |||
| AZ | Microchip | Tempe | 63 | Oct 29, 2025 | |||
| AZ | Buena Vista Recovery | Scottsdale | 202 | Oct 28, 2025 | |||
| AZ | U.S Census Bureau | Tucson | 101 | Oct 10, 2025 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states