South Dakota WARN notices
Public WARN layoff and closure notices published by South Dakota, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 80 ·
Latest notice date: Aug 10, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| SD | JeniusBank (digital unit of SMBC Manubank) | Nationwide | 2 | Aug 10, 2026 | |||
| SD | Conduent | n/a | 1 | Jun 29, 2026 | |||
| SD | Republic National Distributing Company | Rapid City, Sioux Falls | 53 | May 19, 2026 | |||
| SD | Christ The King School | Sioux Falls | 31 | Feb 24, 2026 | |||
| SD | Select Medical Corporation, dba Select Specialty Hospital - South Dakota | Sioux Falls | 90 | Oct 09, 2025 | |||
| SD | KBR [Earth Resources Observation & Science (EROS) Data Center] | Sioux Falls | Oct 01, 2025 | ||||
| SD | Cimpl's LLC | Yankton | 36 | May 30, 2025 | |||
| SD | Accelerate360 Distribution, LLC – Dakota Merchandising Remote Work | Sioux Falls | 11 | Apr 25, 2025 | |||
| SD | Cimpl's LLC | Yankton | 277 | Mar 17, 2025 | |||
| SD | JeniusBank (digital unit of SMBC Manubank) | Nationwide | Jan 08, 2025 | ||||
| SD | Yelloh | Aberdeen/Sioux Falls/Yankton | 40 | Sep 30, 2024 | |||
| SD | A&A Express | Brandon | 111 | Aug 09, 2024 | |||
| SD | Target Corporation | Sioux Falls | 59 | May 15, 2024 | |||
| SD | Neiman Enterprises, dba Spearfish Forrest Products | Spearfish | 50 | Apr 15, 2024 | |||
| SD | Banner Engineering | Aberdeen | 311 | Mar 01, 2024 | |||
| SD | Fiserv | Sioux Falls | 80 | Jan 04, 2024 | |||
| SD | Transit Management of Sioux Falls, Inc. | Sioux Falls | 91 | Nov 08, 2023 | |||
| SD | Cygnus Home Services, LLC, dba Yelloh | Rapid City | 10 | Oct 31, 2023 | |||
| SD | Millenium Print Group | Howard | 85 | Sep 17, 2023 | |||
| SD | Tyson Foods | Dakota Dunes | 262 | May 26, 2023 | |||
| SD | Banner Engineering | Huron | 164 | Mar 08, 2023 | |||
| SD | Avantara | Armour | 47 | Aug 08, 2022 | |||
| SD | Avantara | Ipswich | 51 | Mar 31, 2022 | |||
| SD | Aramark – USD | Vermillion | 233 | Mar 17, 2022 | |||
| SD | Aramark – SDSU | Brookings | 278 | Mar 17, 2022 | |||
| SD | LSC Communications LLC | Beresford | 53 | Feb 21, 2022 | |||
| SD | Molded Fiber Glass | Aberdeen | 300 | Jun 07, 2021 | |||
| SD | Remington Outdoor Company | Sturgis | 5 | Oct 07, 2020 | |||
| SD | Sheraton | Sioux Falls | 140 | May 13, 2020 | |||
| SD | Bloomin' Brands Inc. (Outback Steakhouse) | Sioux Falls | 70 | Apr 27, 2020 | |||
| SD | EROS | Sioux Falls /Garretson | 400 | Apr 23, 2020 | |||
| SD | Visionworks | Sioux Falls | 8 | Apr 04, 2020 | |||
| SD | PBM Packaging Inc. (RR Donnelley) | Howard | 56 | Mar 04, 2020 | |||
| SD | Littlelfuse Inc. | Rapid City | 125 | Feb 25, 2020 | |||
| SD | MetaBank | Brookings, Sioux Falls | 74 | Nov 20, 2019 | |||
| SD | Covington Care and Rehabilitation Center | Sioux Falls | 90 | May 31, 2019 | |||
| SD | Mobridge Care and Rehabilitation Center | Mobridge | 67 | Nov 28, 2018 | |||
| SD | TCF Bank | Sioux Falls | 145 | Sep 05, 2018 | |||
| SD | Ditech | Rapid City | 39 | Aug 17, 2018 | |||
| SD | Younkers (Bonton) | Sioux Falls | 158 | Jun 05, 2018 | |||
| SD | Wells Fargo & Co. | Aberdeen | 108 | Mar 27, 2018 | |||
| SD | Molded Fiber Glass Companies | Aberdeen | 409 | Feb 15, 2018 | |||
| SD | Bimbo Bakeries | Sioux Falls | 58 | Sep 08, 2017 | |||
| SD | Buhler | Salem | 63 | Mar 09, 2016 | |||
| SD | Wyndham Hotel Group | Aberdeen | 241 | Sep 09, 2015 | |||
| SD | Nash Finch Company | Rapid City | 49 | Feb 03, 2015 | |||
| SD | Asurion | Rapid City | 227 | Nov 04, 2014 | |||
| SD | Capital One | Sioux Falls | 750 | Jun 24, 2014 | |||
| SD | Minnesota Rubber & Plastic (Quadion LLC) | Watertown | 171 | Nov 15, 2013 | |||
| SD | Raven - Aerostar | Huron | 75 | Sep 20, 2013 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states