Maryland WARN notices
Public WARN layoff and closure notices published by Maryland, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 1416 ·
Latest notice date: Nov 30, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 1 notices, 20 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| MD | Crosby Marketing Communications | 705 Melvin Avenue Annapolis, MD 21401 | 20 | Aug 25, 2026 | Oct 30, 2026 | ||
| MD | Stanley Black & Decker | 625 Hanover Pike Hampstead, MD 21074 | 55 | Aug 19, 2026 | Oct 23, 2026 | ||
| MD | Amentum | 7710 Milestone Parkway Hanover, MD 21076 | 65 | Aug 18, 2026 | Nov 13, 2026 | ||
| MD | Amentum | 7710 Milestone Parkway Hanover, MD 21076 | 317 | Aug 18, 2026 | Oct 31, 2026 | ||
| MD | Savista, LLC | 4920 Elm Street Bethesda, MD 20814 | 39 | Aug 14, 2026 | Oct 15, 2026 | ||
| MD | Mulford Construction Co., Inc. | PO Box 60 Barstow, MD 20610 | 69 | Aug 14, 2026 | Aug 17, 2026 | ||
| MD | Kolon TissueGene, Inc. | 9713 Key West Avenue, Rockville Maryland 20850 | 37 | Aug 14, 2026 | Aug 31, 2026 | ||
| MD | SMBC Manubank | 277 Park Avenue New York, NY 10172 | 2 | Aug 10, 2026 | Oct 09, 2026 | ||
| MD | Karna, LLC | 6404 Ivy Lane, Suite 620, Greenbelt, MD 20770 | 38 | Aug 06, 2026 | Nov 30, 2026 | ||
| MD | Grassroots Crisis Intervention Center | 8990 Old Annapolis Road, Ste. A, Columbia, MD 21045 | 60 | Aug 06, 2026 | Sep 29, 2026 | ||
| MD | Emergent Biosolutions, Inc. | 300 Professional Drive, Gaithersburg, MD 20879 | 34 | Aug 05, 2026 | Oct 04, 2026 | ||
| MD | RP Professional Services LLC | 44927 George Washington Blvd. Ashburn, VA 20147 | 4 | Jul 24, 2026 | Sep 24, 2026 | ||
| MD | EchoStar Corporation (Lakewood facility) | 100 Lakeforest Blvd.Gaithersburg, MD 20877 | 42 | Jul 24, 2026 | Sep 22, 2026 | ||
| MD | EchoStar Corporation (Germantown EXP facility) | 19710 Observation DriveGermantown, MD 20876 | 240 | Jul 24, 2026 | Sep 22, 2026 | ||
| MD | EchoStar Corporation (Germantown EXM facility) | 11717 Exploration LaneGermantown, MD 20876 | 48 | Jul 24, 2026 | Sep 22, 2026 | ||
| MD | Taft Broadcasting, LLC | 6700 Taylor Avenue | 2 | Jul 20, 2026 | Sep 30, 2026 | ||
| MD | Dejana Truck and Utility Equipment | 6901 Rolling Mill Road Baltimore, MD 21224 | 39 | Jul 07, 2026 | Jul 08, 2026 | ||
| MD | ZeniMax Online Studios | 200 International Circle Cockeysville, MD 21030 | 213 | Jul 06, 2026 | Sep 04, 2026 | ||
| MD | ZeniMax Media Inc. | 1370 Piccard Drive Rockville, MD 21030 | 166 | Jul 06, 2026 | Sep 04, 2026 | ||
| MD | Pioneer Cladding & Glazing Systems, Inc. | 1407 Parker Road Halethorpe, MD 21227 | 17 | Jul 06, 2026 | Sep 04, 2026 | ||
| MD | General Dynamics Information Technology | 19901 Germantown Road Germantown, MD 20874 | 32 | Jul 02, 2026 | Aug 31, 2026 | ||
| MD | Kirson Medical LLC | 8801 Kelso Drive Essex, MD 21221 | 20 | Jul 01, 2026 | Jul 26, 2026 | ||
| MD | Conduent Commercial Solutions, LLC | 100 Campus Drive Florham Park, NJ 07932 | 5 | Jun 29, 2026 | Aug 28, 2026 | ||
| MD | The Banner School Inc | 217 Dill Avenue Frederick, MD 21702 | 19 | Jun 26, 2026 | Jun 30, 2026 | ||
| MD | Vestis Services, LLC | 1035 Alpharetta Street, Suite 2100 Roswell, Georgia 30075 | 3 | Jun 15, 2026 | Aug 15, 2026 | ||
| MD | F4L TRANS, LLC | 5801 Columbia Park Road Hyattsville, MD 20785 | 33 | Jun 12, 2026 | Jun 13, 2026 | ||
| MD | AGI Ground, Inc. | 7050 Friendship Rd Baltimore, MD 21240 | 54 | Jun 08, 2026 | May 02, 2026 | ||
| MD | Kennedy Krieger Institute | 3901 Greenspring Drive Baltimore, MD 21211 | 8 | Jun 04, 2026 | Aug 07, 2026 | ||
| MD | Kennedy Krieger Institute | 7000 Tudsbury Road Baltimore, MD 21244 | 18 | Jun 04, 2026 | Aug 07, 2026 | ||
| MD | Federal Express Corporation | 5255 Falcon Drive Salisbury, MD 21804 | 25 | Jun 03, 2026 | Aug 03, 2026 | ||
| MD | General Dynamics Information Technology | 6555 Rock Spring Drive, Bethesda, MD 20817 | 34 | May 22, 2026 | Jul 22, 2026 | ||
| MD | U.S. Bank | 4527 Metropolitan Ct Frederick, MD 21704 | 36 | May 20, 2026 | Jul 24, 2026 | ||
| MD | DRB Systems, Inc. | 7125 Troy Hill Dr, Elkridge, MD 21075 | 33 | May 20, 2026 | Jul 27, 2026 | ||
| MD | ChristianaCare | 106 Bow Street Elkton, MD 21921 | 31 | May 18, 2026 | Jul 18, 2026 | ||
| MD | Diamond Transportation Services, Inc. | 3201 Hubbard Road Landover, MD 20785 | 571 | May 13, 2026 | May 12, 2026 | ||
| MD | Sibley- Suburban Home Health Agency, Inc. d/b/a Potomac Home Health Care and Potomac Home Support, Inc. | 6700A Rockledge Drive, Suite 200 Bethesda, Maryland 20817 | 163 | May 06, 2026 | Jul 06, 2026 | ||
| MD | Tishcon Corp. | 2410 Zion Road & 818 Brown Street Salisbury, MD 21801 | 134 | May 04, 2026 | Jul 03, 2026 | ||
| MD | Spirit Airlines | Baltimore Washington International Thurgood Marshall Airport (BWI) 7050 Friendship Rd., Baltimore, MD 21240 | 13 | May 04, 2026 | May 02, 2026 | ||
| MD | Gilead Sciences, Inc. | 800 King Farm Blvd, Suite 600 Rockville, MD 20850 | 84 | Apr 30, 2026 | Jun 30, 2026 | ||
| MD | Tuerk House, Inc. | 2700 Rayner Avenue Baltimore, MD 21216 | 31 | Apr 29, 2026 | Jun 30, 2026 | ||
| MD | Crothall Healthcare | 100 E. Carroll St Salisbury, MD 21801 | 109 | Apr 29, 2026 | Jul 01, 2026 | ||
| MD | CBRE Government & Defense Services | 9000 Rockville Pike, Building 10, Room B D19 Bethesda, MD 20892 | 174 | Apr 29, 2026 | May 17, 2026 | ||
| MD | Republic National Distributing Company, LLC | 8201 Stayton Drive Jessup, MD 20794 | 318 | Apr 23, 2026 | Jun 21, 2026 | ||
| MD | Apple Inc. | 825 Dulaney Valley Road Towson, Maryland 21204 | 78 | Apr 23, 2026 | Jun 24, 2026 | ||
| MD | Trulite Glass & Aluminum Services, LLC | 2190 Urbana Pike Ijamsville, MD 21754 | 21 | Apr 21, 2026 | Jun 19, 2026 | ||
| MD | Stoney River Steakhouse & Grill | 825 Dulaney Valley Road Towson, MD 21204 | 68 | Apr 20, 2026 | Jun 26, 2026 | ||
| MD | Hendall Inc. | 1803 Research Blvd, Suite 300 Rockville, MD 20850 | 50 | Apr 14, 2026 | Jun 10, 2026 | ||
| MD | Leidos | 3300 Lord Baltimore Drive Windsor Mill, MD 21244 | 156 | Apr 06, 2026 | Jun 05, 2026 | ||
| MD | Cox Automotive Corp Svc., LLC | 4805 Philadelphia Road Belcamp, MD 21014 | 70 | Apr 03, 2026 | Jun 05, 2026 | ||
| MD | Tyto Athene, LLC | 6910 Cooper Ave Fort Meade, MD 20755 | 39 | Apr 02, 2026 | May 31, 2026 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states