Oregon WARN notices
Public WARN layoff and closure notices published by Oregon, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 1363 ·
Latest notice date: Feb 28, 2027 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| OR | Amentum - Hillsboro, OR | Hillsboro | 74 | Aug 20, 2026 | Oct 19, 2026 | ||
| OR | Oregon - Remote Employees | 1 | Aug 10, 2026 | Oct 09, 2026 | yes | ||
| OR | JeniusBank | New York, NY | 105 | Aug 10, 2026 | Oct 09, 2026 | yes | |
| OR | TV Hardware Distribution, LLC | Springfield | 62 | Aug 03, 2026 | Oct 03, 2026 | yes | |
| OR | Avamere Health Services, LLC | Tigard | 129 | Aug 03, 2026 | Sep 01, 2026 | ||
| OR | Portland Truck Manufacturing Facility | Portland | 387 | Jul 30, 2026 | Oct 30, 2026 | yes | |
| OR | Bowtech, LLC | Eugene | 1 | Jul 27, 2026 | Feb 28, 2027 | yes | |
| OR | Bowtech, LLC | Eugene | 9 | Jul 27, 2026 | Dec 31, 2026 | yes | |
| OR | Bowtech, LLC | Eugene | 4 | Jul 27, 2026 | Nov 30, 2026 | yes | |
| OR | Bowtech, LLC | Eugene | 6 | Jul 27, 2026 | Oct 31, 2026 | yes | |
| OR | Bowtech, LLC | Eugene | 23 | Jul 27, 2026 | Sep 30, 2026 | yes | |
| OR | Conduent - Oregon Remote Employees | 17 | Jun 26, 2026 | Aug 28, 2026 | |||
| OR | Adventist Health Tillamook | Tillamook | 4 | Jun 24, 2026 | Jul 03, 2026 | ||
| OR | Adventist Health Portland | Portland, | 6 | Jun 24, 2026 | Jul 03, 2026 | ||
| OR | Adventist Health Columbia Gorge | The Dalles | 3 | Jun 24, 2026 | Jul 03, 2026 | ||
| OR | PacificSource Hood River | Hood River | 1 | May 27, 2026 | Jul 31, 2026 | ||
| OR | PacificSource - Salem | Salem | 6 | May 27, 2026 | Jul 31, 2026 | ||
| OR | PacificSource - Portland | Portland | 6 | May 27, 2026 | Jul 31, 2026 | ||
| OR | PacificSource - Bend | Bend | 28 | May 27, 2026 | Jul 31, 2026 | ||
| OR | PacificSource | Springfield | 56 | May 27, 2026 | Jul 31, 2026 | ||
| OR | Safeway Store 0378 - Newport | Newport | 69 | May 26, 2026 | Jul 25, 2026 | yes | |
| OR | Portland Facility | Portland | 102 | May 18, 2026 | Jul 31, 2026 | ||
| OR | Oregon - Remote Employees | 23 | May 18, 2026 | Jul 31, 2026 | |||
| OR | Medford Facility | Medford | 10 | May 18, 2026 | Jul 31, 2026 | ||
| OR | Eugene Facility | Eugene | 15 | May 18, 2026 | Jul 31, 2026 | ||
| OR | Bend Depot Facility | Bend | 10 | May 18, 2026 | Jul 31, 2026 | ||
| OR | Coburg Facility | Coburg | 83 | May 13, 2026 | Jul 17, 2026 | yes | |
| OR | Prineville, OR Facility | Prineville | 66 | Apr 29, 2026 | Jun 28, 2026 | ||
| OR | Sumner St - Portland | Portland | 53 | Apr 06, 2026 | Jun 05, 2026 | ||
| OR | Direct Marketing Solutions | Portland | 53 | Apr 06, 2026 | Jun 05, 2026 | ||
| OR | Troutdale Facility | Troutdale | 65 | Apr 02, 2026 | Sep 30, 2026 | ||
| OR | Sunstone Way | Portland | 175 | Mar 27, 2026 | Jun 30, 2026 | yes | |
| OR | Horizon Air - Rogue Valley Internationa | Medford | 78 | Mar 26, 2026 | May 31, 2026 | ||
| OR | Oregon - Remote Employees | 2 | Feb 13, 2026 | Apr 19, 2026 | |||
| OR | Albany/Millersburg | Albany | 1 | Feb 13, 2026 | Apr 19, 2026 | ||
| OR | Riddle Plywood facility | Riddle | 146 | Feb 04, 2026 | Apr 05, 2026 | ||
| OR | Three Pirates, LLC dba Point Blank Dist | Portland | 112 | Jan 29, 2026 | Mar 31, 2026 | yes | |
| OR | Lincare-Brookings, OR | Brookings | 3 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00660 | Wood Village | 3 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00600-Prime | Portland | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00516 | Wilsonville | 3 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00417 | Eugene | 3 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00360-Prime | Portland | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00255 | Portland | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00240 | Milwaukie | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00153 | Happy Valley | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00150-Prime | Portland | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00135 | Portland | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00128-Prime | Portland | 4 | Jan 29, 2026 | Apr 05, 2026 | yes | |
| OR | Kroger-00127-Prime | Powell Valley | 4 | Jan 29, 2026 | Apr 05, 2026 | yes |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states