North Dakota WARN notices
Public WARN layoff and closure notices published by North Dakota, normalized to one schema. Company-level only.
Status: source not updated ·
Rows on file: 54 ·
Latest notice date: Jan 15, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| ND | Noridian Healthcare Solutions | Statewide | 47 | Jan 15, 2026 | |||
| ND | Transdev Services, Inc. | Fargo | 112 | Oct 21, 2025 | |||
| ND | Hess Corporation | Minot | 111 | Jul 21, 2025 | |||
| ND | Accelerate360 Distribution | Nationwide - Remote | 324 | Apr 25, 2025 | |||
| ND | ProFrac | Dickinson | 5 | Mar 03, 2025 | |||
| ND | Vimo, dba GetInsured | Nationwide - Remote | 430 | Dec 20, 2024 | |||
| ND | Cygnus Home Service, LLC (dba Yelloh) | Nationwide | 1 | Sep 23, 2024 | |||
| ND | Cygnus Home Service, LLC (dba Yelloh) | Minnesota | 5 | May 28, 2024 | |||
| ND | Cygnus Home Service, LLC (dba Yelloh) | Bismarck | 11 | Oct 25, 2023 | Dec 15, 2023 | ||
| ND | Sheyenne Dakota Inc. | West Fargo | 25 | Oct 02, 2023 | |||
| ND | Hershey Salty Snack Company (Dot's Pretzels, LLC) | Velva | 27 | Aug 22, 2023 | Oct 27, 2023 | ||
| ND | Yellow Corporation | Nationwide (ND locations: Fargo, Bismarck, & Minot) | 14 | Jul 30, 2023 | Jul 30, 2023 | ||
| ND | Summit Technical Solutions, LLC | Cavalier | 53 | Feb 15, 2023 | Mar 01, 2023 | ||
| ND | Archway Marketing Services | Fargo | 304 | Sep 19, 2022 | Nov 23, 2022 | ||
| ND | Watsonville Community Hospital | Watsonville, CA | 670 | Aug 15, 2022 | Aug 30, 2022 | ||
| ND | BJ Services LLC | Dickinson | 122 | Jul 19, 2020 | Aug 02, 2020 | ||
| ND | Home2Suites Hotel | Fargo | 10 | Jul 02, 2020 | Jun 30, 2020 | ||
| ND | Hilton Garden Inn Hotel | Fargo | 68 | Jul 02, 2020 | Jun 30, 2020 | ||
| ND | PerfX Wire Services LLC | Williston | 130 | May 19, 2020 | Mar 21, 2020 | ||
| ND | PerfX Wire Services LLC | Minot | 130 | May 19, 2020 | Mar 21, 2020 | ||
| ND | Vision Works | Fargo | 5 | Apr 23, 2020 | Apr 04, 2020 | ||
| ND | Calfrac Well Services Corp | Williston | 83 | Apr 20, 2020 | May 01, 2020 | ||
| ND | Holister Company | Fargo | 22 | Apr 08, 2020 | Apr 12, 2020 | ||
| ND | Liberty Oilfield Svcs LLC | Williston | 204 | Apr 02, 2020 | Apr 02, 2020 | ||
| ND | Novum Pharmaceutical | Fargo | 77 | Mar 27, 2020 | |||
| ND | Calfrac Well Services Corp | Williston | 212 | Mar 25, 2020 | Mar 25, 2020 | ||
| ND | Steffes | Grand Forks & Dickinson | 198 | Mar 24, 2020 | Mar 25, 2020 | ||
| ND | MBI Energy Services | Ross & Watford City | 96 | Mar 16, 2020 | |||
| ND | MBI Energy Services | Belfield | 146 | Mar 16, 2020 | |||
| ND | Wells Fargo | Fargo | 57 | Jan 23, 2020 | Mar 22, 2020 | ||
| ND | Wells Concrete | Grand Forks | 95 | Nov 18, 2019 | Dec 31, 2019 | ||
| ND | Hornbachers | Grand Forks | 98 | Dec 03, 2018 | Feb 04, 2019 | ||
| ND | Keywords Studios PLC | Fargo | 67 | Oct 29, 2018 | Dec 31, 2018 | ||
| ND | Atos IT Solutions & Svcs Inc | Fargo | 223 | Oct 11, 2017 | Oct 11, 2017 | ||
| ND | HERE North America LLC | Fargo | 173 | Aug 29, 2017 | Oct 29, 2017 | ||
| ND | Vanity Inc | Multiple sites | 104 | Feb 28, 2017 | Apr 28, 2017 | ||
| ND | Rust Contractors Inc | Beulah | 387 | Feb 10, 2017 | Jan 10, 2017 | ||
| ND | Experience Works | Multiple sites | 5 | Nov 07, 2016 | Nov 15, 2006 | ||
| ND | XPO Logistics | Bismarck | 345 | Oct 27, 2016 | Dec 31, 2016 | ||
| ND | Proactive Technologies Inc | Minot | 10 | Sep 07, 2016 | Oct 31, 2016 | ||
| ND | Calfrac Well Services Corp | Williston | 55 | May 18, 2016 | Jul 17, 2016 | ||
| ND | Sanjel | Williston | 148 | May 05, 2016 | May 31, 2016 | ||
| ND | Calfrac Well Services Corp | Williston | 3 | May 04, 2016 | Jul 03, 2016 | ||
| ND | Calfrac Well Services Corp | Williston | 11 | Apr 27, 2016 | Jun 26, 2016 | ||
| ND | Pizza Corner Inc | Valley City | 130 | Mar 18, 2016 | Mar 20, 2016 | ||
| ND | MAC Inc | Bismarck | 73 | Feb 17, 2016 | Jul 29, 2016 | ||
| ND | Dakota Westmoreland | Beulah | 95 | Jan 08, 2016 | Mar 08, 2016 | ||
| ND | Fidelity Exploration & Production Co | Stanley | 3 | Nov 09, 2015 | Dec 17, 2015 | ||
| ND | Baker Hughes | Dickinson | 117 | Oct 05, 2015 | Sep 23, 2015 | ||
| ND | EGS Customer Care Inc | Fargo | 20 | Sep 22, 2015 | Dec 31, 2015 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states