New York WARN notices
Public WARN layoff and closure notices published by New York, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 157 ·
Latest notice date: Mar 31, 2027 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| NY | Sky Chefs, LLC | Queens | 471 | Aug 04, 2026 | Oct 07, 2026 | no | no |
| NY | Novanta Corporation | Onondaga | 49 | Jul 21, 2026 | Mar 31, 2027 | yes | no |
| NY | Pomonok Home Services, Inc. | Queens | 226 | Jul 09, 2026 | Oct 08, 2026 | yes | no |
| NY | Buffalo Newspress Inc. d/b/a BNP Empowered Print | Erie | 81 | Jul 09, 2026 | Jul 09, 2026 | yes | no |
| NY | LIV Golf Incorporated and Affiliates | New York | 162 | Jul 08, 2026 | Oct 06, 2026 | no | no |
| NY | Ferraro Foods of New York North, LLC. | Oneida | 62 | Jul 07, 2026 | Jul 07, 2026 | yes | no |
| NY | NYY Steak LLC | Bronx | 21 | Jul 02, 2026 | Sep 30, 2026 | yes | no |
| NY | Hyatt Corporation | New York | 52 | Jul 01, 2026 | Sep 29, 2026 | no | no |
| NY | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts | Suffolk | 20 | Jul 01, 2026 | Aug 30, 2026 | yes | no |
| NY | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts | Suffolk | 31 | Jul 01, 2026 | Aug 30, 2026 | yes | no |
| NY | Diageo North America, Inc | New York | 305 | Jun 30, 2026 | Sep 30, 2026 | no | no |
| NY | Brinker International Payroll Company, L.P. | Nassau | 57 | Jun 30, 2026 | Sep 28, 2026 | yes | no |
| NY | Springer Nature America, Inc. | New York | 24 | Jun 23, 2026 | Jun 23, 2026 | yes | |
| NY | Resideo, LLC. D/B/A ADI | Albany | 55 | Jun 12, 2026 | Sep 15, 2026 | yes | no |
| NY | Piedmont Airlines, Inc. | Onondaga | 88 | Jun 12, 2026 | Sep 10, 2026 | yes | no |
| NY | H&M Fashion USA, Inc. | New York | 76 | Jun 05, 2026 | Sep 04, 2026 | no | no |
| NY | Jennie B. Richmond Nursing Home | Erie | 37 | Jun 02, 2026 | Aug 31, 2026 | yes | no |
| NY | Oswego Beverage Company, LLC. | Oswego | 59 | May 29, 2026 | Aug 28, 2026 | yes | no |
| NY | Oswego Beverage Company, LLC. | Jefferson | 42 | May 29, 2026 | Aug 28, 2026 | yes | no |
| NY | Allied Aviation Service Company of New York Inc. | Queens | 42 | May 29, 2026 | Aug 02, 2026 | yes | no |
| NY | Flagship Logistics, LLC. | Steuben | 43 | May 28, 2026 | Jun 30, 2026 | yes | no |
| NY | Saint-Gobain Ceramics & Plastics, Inc. (Monofrax, LLC.) | Chautauqua | 79 | May 27, 2026 | Sep 01, 2026 | no | no |
| NY | Bronx Parent Housing Network | Bronx | 44 | May 27, 2026 | Aug 31, 2026 | no | no |
| NY | SY SEIT, LLC. | Queens | 13 | May 26, 2026 | Aug 31, 2026 | yes | no |
| NY | Meta | New York | 417 | May 20, 2026 | Aug 20, 2026 | no | no |
| NY | Meta | New York | 354 | May 20, 2026 | Aug 20, 2026 | no | no |
| NY | Meta | New York | 389 | May 20, 2026 | Aug 20, 2026 | no | no |
| NY | Van Trans, LLC. | Westchester | 297 | May 15, 2026 | Sep 01, 2026 | no | no |
| NY | OceanFirst Bank, N.A. | Nassau | 174 | May 11, 2026 | Aug 10, 2026 | no | no |
| NY | AVI Foodsystems, Inc. | Allegany | 45 | May 08, 2026 | May 31, 2026 | yes | no |
| NY | Etain, LLC. | Warren | 37 | May 05, 2026 | Aug 03, 2026 | yes | no |
| NY | Spirit Airlines, LLC | New York | 186 | May 02, 2026 | May 02, 2026 | yes | no |
| NY | Republic National Distributing Company New York, LLC. | New York | 86 | May 01, 2026 | Jul 31, 2026 | yes | no |
| NY | Republic National Distributing Company New York, LLC. | Onondaga | 46 | May 01, 2026 | Jul 31, 2026 | yes | no |
| NY | Independence Care System | Bronx | 89 | May 01, 2026 | Jul 30, 2026 | yes | no |
| NY | Saks & Company LLC | New York | 136 | Apr 30, 2026 | May 01, 2026 | yes | no |
| NY | Saks & Company LLC | New York | 3 | Apr 30, 2026 | May 01, 2026 | yes | no |
| NY | Saks & Company LLC | Nassau | 2 | Apr 30, 2026 | May 01, 2026 | yes | no |
| NY | Saks & Company LLC | New York | 8 | Apr 30, 2026 | May 01, 2026 | yes | no |
| NY | Coral Graphic Services, Inc. | Nassau | 85 | Apr 30, 2026 | Jul 30, 2026 | yes | no |
| NY | Bush Industries Inc. d/b/a eSolutions Group | Chautauqua | 237 | Apr 30, 2026 | Apr 30, 2026 | yes | no |
| NY | Apple Bank | Westchester | 26 | Apr 30, 2026 | Aug 31, 2026 | no | no |
| NY | Medical Care at Home, P.C. | New York | 28 | Apr 27, 2026 | Jul 24, 2026 | yes | no |
| NY | International Imaging Materials, Inc. (Armor-IIMAK) | Erie | 199 | Apr 27, 2026 | Jul 31, 2026 | yes | no |
| NY | Recreational Equipment, Inc. | New York | 72 | Apr 24, 2026 | Jul 23, 2026 | yes | no |
| NY | Knight Facilities Management, Inc. | New York | 0 | Apr 23, 2026 | Apr 30, 2026 | yes | no |
| NY | Knight Facilities Management, Inc. | Bronx | 2 | Apr 23, 2026 | Apr 30, 2026 | yes | no |
| NY | Knight Facilities Management, Inc. | New York | 2 | Apr 22, 2026 | Apr 30, 2026 | yes | no |
| NY | Knight Facilities Management, Inc. | New York | 1 | Apr 22, 2026 | Apr 30, 2026 | yes | no |
| NY | Knight Facilities Management, Inc. | Queens | 0 | Apr 22, 2026 | Apr 30, 2026 | yes | no |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states