Idaho WARN notices
Public WARN layoff and closure notices published by Idaho, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 199 ·
Latest notice date: Oct 09, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| ID | JeniusBank (digital banking unit of SMBC Manubank) | New York | 1 | Aug 10, 2026 | Oct 09, 2026 | ||
| ID | Fortrex | Kuna | 53 | Jul 01, 2026 | Jul 30, 2026 | ||
| ID | Conduent | Florham Park | 1 | Jun 26, 2026 | Aug 26, 2026 | ||
| ID | Idahoan Foods | Rupert | 61 | Apr 21, 2026 | Jun 26, 2026 | ||
| ID | Intermountain Packing | Idaho Falls | 150 | Apr 06, 2026 | Apr 03, 2026 | ||
| ID | LA Semiconductor LLC | Pocatello | 342 | Feb 09, 2026 | Apr 10, 2026 | ||
| ID | Hearthside Food Solutions, LLC dba Maker's Pride | Boise | 51 | Jan 28, 2026 | Feb 26, 2026 | ||
| ID | PacificSource | Boise | 42 | Oct 24, 2025 | Dec 31, 2025 | ||
| ID | N.A. Degerstrom | Soda Springs | 113 | Sep 05, 2025 | Nov 10, 2025 | ||
| ID | Exyte U.S., Inc. | Boise | 201 | Sep 02, 2025 | Sep 02, 2025 | ||
| ID | Inspiro | Coeur d'Alene | 100 | Aug 01, 2025 | Sep 30, 2025 | ||
| ID | Transit Management of Canyon County, Inc. | Caldwell | 28 | Jul 31, 2025 | Sep 30, 2025 | ||
| ID | Transit Management of Ada County, Inc. | Boise | 111 | Jul 31, 2025 | Sep 30, 2025 | ||
| ID | Quality Built, LLC | Fort Lauderdale | 1 | Jul 07, 2025 | Jul 03, 2025 | ||
| ID | Sunshine Minting, Inc. | Coeur d'Alene | 72 | Jun 26, 2025 | Jul 02, 2025 | ||
| ID | Management & Training Corporation - Centennial Job Corps Center | Nampa | 75 | Jun 03, 2025 | Jun 30, 2025 | ||
| ID | Accelerate360 Distribution, LLC - Dakota Merchandising Remote Work Unit | Sioux Falls | 32 | Apr 25, 2025 | Jun 28, 2025 | ||
| ID | Saia LTL Freight | Meridian | 78 | Apr 08, 2025 | Jun 16, 2025 | ||
| ID | Super T Transport | Idaho Falls | 10 | Apr 02, 2025 | May 31, 2025 | ||
| ID | Blue Cross of Idaho | Meridian | 135 | Mar 27, 2025 | Jun 06, 2025 | ||
| ID | Wells Fargo - Chief Operating Office Global Operations Business Unit | Boise | 56 | Sep 24, 2024 | Dec 10, 2024 | ||
| ID | Wells Fargo - Chief Operating Office Enterprise Complaints Business Unit | Boise | 66 | Aug 27, 2024 | Oct 15, 2024 | ||
| ID | Hart & Cooley | Nampa | 59 | Aug 08, 2024 | Jan 31, 2025 | ||
| ID | Heartland Recreational Vehicles | Nampa | 71 | Aug 06, 2024 | Oct 05, 2024 | ||
| ID | Great American Snacks | Nampa | 276 | Jul 18, 2024 | Oct 25, 2024 | ||
| ID | Intuit | Boise | 157 | Jul 10, 2024 | Sep 09, 2024 | ||
| ID | Onsemi | Pocatello | 90 | Jun 13, 2024 | Sep 27, 2024 | ||
| ID | Big Tex Trailer (ATW) | Caldwell | 127 | Mar 11, 2024 | May 11, 2024 | ||
| ID | Saltzer Health | Meridian | 216 | Jan 22, 2024 | Mar 29, 2024 | ||
| ID | Saltzer Health | Nampa | 162 | Jan 22, 2024 | Mar 29, 2024 | ||
| ID | Intermountain Packing | Idaho Falls | 114 | Dec 14, 2023 | Dec 12, 2023 | ||
| ID | Cygnus Home Service, LLC, DBA Yelloh | Blackfoot | 10 | Oct 25, 2023 | Dec 15, 2023 | ||
| ID | Cygnus Home Service, LLC, DBA Yelloh | Coeur d'Alene | 5 | Oct 25, 2023 | Dec 15, 2023 | ||
| ID | Cygnus Home Service, LLC, DBA Yelloh | Meridian | 10 | Oct 25, 2023 | Dec 15, 2023 | ||
| ID | First Savings Bank | Jeffersonville | 1 | Sep 29, 2023 | Nov 30, 2023 | ||
| ID | American Nursery Services, Inc. | Newbuerg | Sep 05, 2023 | Dec 31, 2023 | |||
| ID | Centerra | Herndon | 39 | Aug 10, 2023 | Sep 30, 2023 | ||
| ID | KeHE Distributors, Inc. | Naperville | 17 | Aug 03, 2023 | Oct 06, 2023 | ||
| ID | Yellow Corporations | Overland Park | 102 | Jul 30, 2023 | Jul 30, 2023 | ||
| ID | Matheson Postal Services | Sacramento | 48 | Jun 09, 2023 | Jun 30, 2023 | ||
| ID | Management & Training Corporation - Idaho Correctional Alternative Placement Program | Kuna | 82 | May 01, 2023 | Jul 01, 2023 | ||
| ID | St. Luke's Health System, Ltd. | Boise | 194 | Feb 08, 2023 | Apr 21, 2023 | ||
| ID | Track Utilities, LLC | Meridian | 152 | Feb 06, 2023 | Apr 24, 2023 | ||
| ID | Western Idaho Cabinets | Boise | 55 | Jan 11, 2023 | Jan 31, 2023 | ||
| ID | Specialized Bycicyle Components, Inc. | Morgan Hill | 2 | Jan 11, 2023 | Jan 13, 2023 | ||
| ID | Rume Health LLC | Post Falls | 1 | Dec 07, 2022 | Feb 26, 2023 | ||
| ID | Packers Sanitation Services, Inc. (PSSI) | Wilder | 58 | Sep 29, 2022 | Oct 21, 2022 | ||
| ID | Inspiro | CDA | 80 | Sep 29, 2022 | Nov 30, 2022 | ||
| ID | Aramark (BSU) | Boise | 271 | Mar 17, 2022 | May 20, 2022 | ||
| ID | Ready Responders | N/A | 1 | Feb 18, 2022 | Feb 16, 2022 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states