Montana WARN notices
Public WARN layoff and closure notices published by Montana, normalized to one schema. Company-level only.
Status: current ·
Rows on file: 46 ·
Latest notice date: Sep 19, 2026 ·
Last checked: Aug 30, 2026
Last 7 days: 0 notices, 0 affected positions as published.
| State | Company | Location | Jobs | Notice date | Effective date | Closure | Temporary |
|---|---|---|---|---|---|---|---|
| MT | Wells Fargo & Company | Yellowstone | 2 | Jul 21, 2026 | Sep 19, 2026 | ||
| MT | Wells Fargo & Company | Yellowstone | 16 | Jun 23, 2026 | Aug 22, 2026 | ||
| MT | Wells Fargo & Company | Yellowstone | 77 | Mar 30, 2026 | May 30, 2026 | ||
| MT | Exxon Mobile/Denbury Onshore LLC | Dawson, Fallon, Prairie and Wibaux | 78 | Nov 17, 2025 | Jan 15, 2026 | ||
| MT | Pacific Source Health | Lewis & Clark | 3 | Oct 29, 2025 | Dec 31, 2025 | ||
| MT | George's Distributing | Lewis & Clark | 112 | Oct 27, 2025 | Dec 03, 2025 | ||
| MT | Missoula County/Partnership Health | Missoula | 300 | Sep 26, 2025 | Dec 31, 2025 | ||
| MT | Zeco Systems | Unknown | 1 | Aug 18, 2025 | Oct 25, 2025 | ||
| MT | UFP Edge | Missoula | 104 | Jul 28, 2025 | Sep 27, 2025 | ||
| MT | Accelerate360 Distrubution | Multiple | 29 | Apr 25, 2025 | Jun 28, 2025 | ||
| MT | Gary & Leo's Fresh Foods | Ravalli/Pondera/Hill | 164 | Apr 03, 2025 | May 22, 2025 | ||
| MT | Block, Inc | Unknown | 1 | Mar 27, 2025 | May 24, 2024 | ||
| MT | Mann Mortgage | Flathead | 109 | Sep 23, 2024 | Sep 25, 2024 | ||
| MT | Nelson Laboratories | Gallatin | 40 | Sep 16, 2024 | Nov 15, 2024 | ||
| MT | Sibayne-Stillwater | Stillwater/Sweetgrass | 700 | Sep 12, 2024 | Nov 12, 2024 | ||
| MT | VOLTA | Bozeman/Gallatin | 1 | Mar 29, 2024 | May 31, 2024 | ||
| MT | Roseburg Forest Products | Missoula | 159 | Mar 20, 2024 | May 22, 2024 | ||
| MT | Pyramid Lumber | Missoula | 101 | Mar 14, 2024 | May 01, 2024 | ||
| MT | American Nursery Services | Multiple sites | 100 | Sep 05, 2023 | Nov 01, 2023 | ||
| MT | Charter Communications | Billings/Yellowstone | 66 | Aug 23, 2023 | Oct 27, 2023 | ||
| MT | ION Nutritional Labs | Missoula CTY | 93 | Aug 01, 2023 | |||
| MT | Sidney Sugars | Richland | 1 | Feb 06, 2023 | Apr 14, 2023 | ||
| MT | Idaho Forest Group | Mineral | 99 | Aug 30, 2021 | Nov 30, 2021 | ||
| MT | Decker Coal | Big Horn | 76 | Dec 09, 2020 | Dec 02, 2020 | ||
| MT | Decker Coal | Big Horn | 59 | Dec 09, 2020 | Feb 01, 2021 | ||
| MT | BNSF Railway | Dawson | 79 | May 05, 2020 | Jul 07, 2020 | ||
| MT | Force State of Montana | Jefferson | 83 | Apr 20, 2020 | Mar 23, 2020 | ||
| MT | Capra Group Inc | Jefferson | 10 | Apr 20, 2020 | Mar 23, 2020 | ||
| MT | Golden Entertainment | Missoula | 50 | Apr 03, 2020 | Mar 16, 2020 | ||
| MT | Altacare of Montana | Multiple Counties | 94 | Apr 03, 2020 | Apr 03, 2020 | ||
| MT | CineMark | Multiple Counties | 64 | Mar 26, 2020 | Mar 26, 2020 | ||
| MT | Hilton Garden Inn - Missoula | Missoula | 85 | Mar 25, 2020 | Mar 25, 2020 | ||
| MT | ALSCO | Yellowstone | 5 | Mar 25, 2020 | Mar 25, 2020 | ||
| MT | Hilton Garden Inn - Kalispell | Flathead | 48 | Mar 24, 2020 | Mar 25, 2020 | ||
| MT | JC Penney | Missoula | 67 | Feb 10, 2020 | Apr 25, 2020 | ||
| MT | RY Timber | Broadwater | 70 | Jan 13, 2020 | Apr 01, 2020 | ||
| MT | Boyd Coffee Company | Lolo | 1 | Apr 18, 2018 | Oct 01, 2018 | ||
| MT | B/E Aerospace | Great Falls | 80 | Mar 21, 2017 | Jun 30, 2017 | ||
| MT | Weyerhaueser | Flathead | 100 | Jun 22, 2016 | Sep 04, 2016 | ||
| MT | Sanjel | Custer | Mar 30, 2016 | May 01, 2016 | |||
| MT | BNSF Railroad | Valley | 50 | Jan 20, 2016 | Mar 31, 2016 | ||
| MT | Tricon Lumber | Mineral | 50 | Jan 04, 2016 | Sep 28, 2015 | ||
| MT | Fidelity Exploration & Prod. | Multiple - Eastern MT | Nov 04, 2015 | Dec 17, 2015 | |||
| MT | Golden Sunlight Mine | Jefferson | 140 | Sep 23, 2015 | Nov 30, 2015 | ||
| MT | Asurion (NEW) | Cascade | 341 | May 07, 2015 | Dec 31, 2015 | ||
| MT | Grand Pacific Resorts | Flathead | 65 | Jan 29, 2015 | Mar 31, 2015 |
Showing up to 50 most recent rows. The paid feed carries the full weekly set for every covered state. Pricing · Free sample week · All states